Wednesday, June 29, 2011

Education in Poland is not underfunded

I know you might find it hard to believe, especially if you live in Poland, but what the title says is true. Relative to income, Poland spends on education about as much as the next guy. Here are some graphs which compare different measures of relative spending in Poland to that in a sample of about 100 countries (all statistics are 2000-2010 averages taken from the World Development Indicators database).






Below the fold is a table with the entire sample.













































































































Spending For Education As Pct of GNI Public Spending For Education As Pct of GDP Per Pupil Spending/GDP Per Capita
Albania 2.84 2.87 14.02
Algeria 4.47 4.34 18.17
Argentina 4.48 4.31 20.33
Armenia 2.22 2.56 13.55
Australia 4.68 4.71 20.71
Austria 5.46 5.59 38.78
Azerbaijan 2.96 2.73 12.05
Bangladesh 1.75 2.40 10.78
Belarus 5.24 5.52 34.79
Belgium 4.67 6.01 29.88
Benin 3.15 3.61 15.78
Bolivia 5.41 6.06 19.39
Brazil 4.24 4.36 18.09
Bulgaria 3.60 3.81 27.27
BurkinaFaso 3.33 4.52 33.44
Burundi 4.72 5.18 28.86
Cambodia 1.66 1.76 7.22
Cameroon 2.57 3.02 11.92
Canada 5.00 5.13 30.47
Chad 1.66 2.40 9.39
Chile 3.65 3.73 16.73
Colombia 3.60 4.15 16.96
Congo,Rep. 3.38 2.54 9.40
CostaRica 4.54 4.99 22.70
Coted'Ivoire 4.25 4.27 27.90
Croatia 3.82 4.19 31.07
CzechRepublic 4.05 4.29 25.92
Denmark 7.77 8.25 49.37
DominicanRepublic 1.92 2.07 8.30
Ecuador 1.38 1.15 5.84
Egypt,ArabRep. 4.41 4.31 20.28
ElSalvador 2.79 2.89 11.23
Ethiopia 2.90 4.47 18.42
Finland 5.68 6.17 35.04
France 5.11 5.66 32.88
Georgia 3.39 2.59 19.30
Germany 4.31 4.45 30.44
Greece 3.06 3.64 24.95
Guinea 2.23 2.27 13.18
HongKongSAR,China 3.26 4.03 23.94
Hungary 5.18 5.30 34.53
India 3.75 3.54 18.46
Indonesia 1.80 2.99 9.60
Iran,IslamicRep. 4.38 4.82 18.10
Ireland 4.94 4.54 22.96
Israel 6.22 6.43 29.75
Italy 4.32 4.59 34.28
Japan 3.19 3.59 26.75
Kazakhstan 4.41 2.71 19.56
Kenya 6.14 6.32 27.40
Korea,Rep. 3.60 4.21 22.68
KyrgyzRepublic 4.59 4.86 21.54
LaoPDR 1.11 2.39 5.26
Lebanon 2.30 2.42 10.79
Liberia 3.08 2.77 16.90
Lithuania 5.03 5.21 26.18
Malawi 3.61 4.66 14.08
Malaysia 4.68 6.15 20.54
Mali 3.27 3.91 21.33
Mexico 4.91 5.01 20.09
Moldova 5.90 6.78 41.13
Morocco 5.34 5.63 28.56
Mozambique 3.23 4.89 17.10
Nepal 2.62 3.60 12.75
Netherlands 4.74 5.29 28.92
NewZealand 6.84 6.50 31.28
Nicaragua 3.03 3.38 12.04
Niger 2.83 3.40 33.56
Norway 6.44 7.06 36.39
Pakistan 2.07 2.38 14.00
Panama 4.31 4.30 18.88
Paraguay 4.12 4.65 16.28
Peru 2.68 2.75 10.31
Philippines 2.65 2.94 12.79
Poland 4.94 5.27 27.81
Portugal 5.32 5.44 35.84
Romania 3.23 3.46 22.16
RussianFederation 3.54 3.53 25.44
Rwanda 3.51 4.39 16.14
SaudiArabia 7.19 6.55 28.99
Senegal 3.91 4.23 29.12
SierraLeone 4.06 4.16 20.46
Singapore 2.32 2.91 19.48
SlovakRepublic 3.86 4.00 21.37
SouthAfrica 5.23 5.28 20.57
Spain 3.95 4.27 29.97
Sweden 7.06 7.04 40.36
Switzerland 4.80 5.58 34.42
SyrianArabRepublic 2.60 5.09 11.72
Tajikistan 2.78 2.95 12.18
Thailand 4.70 4.37 29.37
Togo 3.70 3.91 16.21
Tunisia 6.47 7.05 25.98
Uganda 2.91 3.59 10.85
Ukraine 4.99 5.34 37.24
UnitedKingdom 5.18 5.16 31.30
UnitedStates 4.79 5.61 29.52
Uruguay 2.30 2.53 10.88
Vietnam 2.81 5.34 12.80
Yemen,Rep. 4.16 8.21 31.42
Zambia 2.11 1.95 7.64

Monday, June 27, 2011

Quote of the day

One thing I’ve always liked about theoretical computer science is the number of proofs that are patently ridiculous—whose concluding steps seem to call more for a gong or cymbal than a “QED” box.
--Scott Aaronson.